Admin Cellar

Showing 1549 bottles (page 9 of 31)
ID Wine Vintage Location
Average
Score
Image Update
863 Château Calon-Ségur 2018 BOXDA 96.7 95 97 Update Update
864 Château Calon-Ségur 2018 BOXDA 96.7 95 97 Update Update
865 Château Calon-Ségur 2018 BOXDA 96.7 95 97 Update Update
899 Château Canon 2018 BOXDA 97.1 95 96 Update Update
869 Château Canon-la-Gaffelière 2018 BOXDA 95.6 96 96 Update Update
870 Château Canon-la-Gaffelière 2018 BOXDA 95.6 96 96 Update Update
871 Château Canon-la-Gaffelière 2018 BOXDA 95.6 96 96 Update Update
900 Château Canon-la-Gaffelière 2018 BOXDA 95.6 96 96 Update Update
987 Château Doisy-Daëne L'Extravagant 2010 BOXDA 97.0 97 Update Update
830 Château Léoville Las Cases 2019 BOXDA 98.0 98 99 Update Update
831 Château Léoville Las Cases 2019 BOXDA 98.0 98 99 Update Update
832 Château Léoville Las Cases 2019 BOXDA 98.0 98 99 Update Update
842 Château Léoville Las Cases 2019 BOXDA 98.0 98 99 Update Update
849 Château Léoville Poyferré 2019 BOXDA 96.9 97 97 Update Update
850 Château Léoville Poyferré 2019 BOXDA 96.9 97 97 Update Update
902 Château Léoville Poyferré 2018 BOXDA 96.9 97 97 Update Update
821 Château Malescot St. Exupéry 2020 BOXDA 95.0 95 Update Update
756 Ch‚teau d'Yquem 2001 CellarMini 99.7 100 100 Update Update
757 Ch‚teau d'Yquem 2001 CellarMini 99.7 100 100 Update Update
758 Ch‚teau d'Yquem 2001 CellarMini 99.7 100 100 Update Update
139 Clarendon Hills Astralis 2003 Sorbus B 96.2 95 95 View Update
145 Clarendon Hills Cabernet Sauvignon Hickinbotham 2005 Sorbus B 92.7 89 92 View Update
140 Clarendon Hills Grenache Romas 2006 Sorbus B 95.7 94 View Update
101 Cliff Lede Cabernet Sauvignon Beckstoffer To Kalon Vineyard 2014 Sorbus B 96.0 View Update
102 Cliff Lede Cabernet Sauvignon Beckstoffer To Kalon Vineyard 2014 Sorbus B 96.0 View Update
103 Cliff Lede Cabernet Sauvignon Beckstoffer To Kalon Vineyard 2014 Sorbus B 96.0 View Update
75 Cliff Lede Cabernet Sauvignon Poetry 2007 Sorbus A 93.5 91 View Update
96 Cliff Lede Cabernet Sauvignon Poetry 2013 Sorbus B 95.7 View Update
97 Cliff Lede Cabernet Sauvignon Poetry 2013 Sorbus B 95.7 View Update
98 Cliff Lede Cabernet Sauvignon Poetry 2015 Sorbus B 95.6 93 View Update
607 Cliff Lede Cabernet Sauvignon Rock Block Series Stardust Heaven 2013 Rack108 96.0 View Update
608 Cliff Lede Cabernet Sauvignon Rock Block Series Stardust Heaven 2013 Rack108 96.0 View Update
99 Cliff Lede Cabernet Sauvignon SongBook 2015 Sorbus B 96.3 View Update
1402 Clos Apalta 2019 3PackC 95.0 95 Update Update
1405 Clos Apalta 2018 3PackC 95.2 93 92 Update Update
288 Clos Erasmus Priorat 2013 Sorbus D 97.5 Update Update
289 Clos Erasmus Priorat 2013 Sorbus D 97.5 Update Update
290 Clos Erasmus Priorat 2013 Sorbus D 97.5 Update Update
771 Clos Fourtet 2017 BDXAC 94.9 95 96 Update Update
781 Clos Fourtet 2015 BDXAC 95.5 96 96 Update Update
852 Clos Fourtet 2019 BOXDA 96.1 95 95 Update Update
881 Clos Fourtet 2020 BOXDA 97.1 94 96 Update Update
887 Clos Fourtet 2018 BOXDA 96.5 95 97 Update Update
906 Clos Fourtet 2010 BOXDA 95.2 95 94 Update Update
924 Clos Fourtet 2022 BOXDA 97.1 96 Update Update
993 Clos Haut-Peyraguey 2001 BOXDA 94.0 97 Update Update
994 Clos Haut-Peyraguey 2002 BOXDA 94.0 97 Update Update
1394 Clos Mogador Priorat 2016 3PackC 96.0 Update Update
1395 Clos Mogador Priorat Gratallops 2019 3PackC 97.5 96 Update Update
888 Clos l'eglise (Pomerol) 2018 BOXDA 94.3 92 Update Update
AI Assistant