Admin Cellar

Showing 1549 bottles (page 8 of 31)
ID Wine Vintage Location
Average
Score
Image Update
928 Chateau Pichon Longueville Comtesse de Lalande 2020 BOXDA 97.6 97 97 Update Update
862 Chateau Pichon-Longueville Baron 2018 BOXDA 97.2 97 100 Update Update
844 Chateau Pontet-Canet 2019 BOXDA 97.0 94 98 Update Update
872 Chateau Pontet-Canet 2018 BOXDA 97.4 98 Update Update
873 Chateau Pontet-Canet 2018 BOXDA 97.4 98 Update Update
921 Chateau Pontet-Canet 2016 BOXDA 98.0 95 100 Update Update
855 Chateau Quintus 2019 BOXDA 94.3 91 95 Update Update
1003 Chateau Rabaud-Promis 2001 BOXDA 93.7 95 Update Update
1004 Chateau Rabaud-Promis 2002 BOXDA 93.7 95 Update Update
777 Chateau Rauzan-Segla 2017 BDXAC 94.6 94 95 Update Update
922 Chateau Rauzan-Segla 2016 BOXDA 97.0 95 97 Update Update
929 Chateau Rauzan-Segla 2019 BOXDA 96.1 93 Update Update
1002 Chateau Raymond-Lafon 2001 BOXDA 93.5 94 Update Update
998 Chateau Rieussec 2001 BOXDA 98.2 100 Update Update
938 Chateau Siran 2019 BOXDA 93.4 92 Update Update
778 Chateau Smith Haut Lafitte 2017 BDXAC 96.2 95 97 Update Update
788 Chateau Smith Haut Lafitte 2016 BDXAC 97.9 97 97 Update Update
789 Chateau Smith Haut Lafitte 2016 BDXAC 97.9 97 97 Update Update
790 Chateau Smith Haut Lafitte 2016 BDXAC 97.9 97 97 Update Update
795 Chateau Smith Haut Lafitte 2015 BDXAC 96.6 96 96 Update Update
874 Chateau Smith Haut Lafitte 2018 BOXDA 96.9 97 96 Update Update
930 Chateau Smith Haut Lafitte 2021 BOXDA 95.6 93 99 Update Update
931 Chateau Smith Haut Lafitte 2021 BOXDA 95.6 93 99 Update Update
1330 Chateau Ste. Michelle & Dr. Loosen Riesling Single Berry Select Eroica 2011 ClosetDrawers 93.0 93 Update Update
1331 Chateau Ste. Michelle & Dr. Loosen Riesling Single Berry Select Eroica 2011 ClosetDrawers 93.0 93 Update Update
996 Chateau Suduiraut 2001 BOXDA 95.8 98 Update Update
1541 Chateau Tour St. Christophe 2018 BWG 95.0 Update Update
808 Chateau Troplong Mondot 2019 BDXAC 97.4 94 100 Update Update
813 Chateau Troplong Mondot 2020 BOXDA 98.0 98 Update Update
814 Chateau Troplong Mondot 2020 BOXDA 98.0 98 Update Update
833 Chateau Troplong Mondot 2019 BOXDA 97.4 94 100 Update Update
834 Chateau Troplong Mondot 2019 BOXDA 97.4 94 100 Update Update
835 Chateau Troplong Mondot 2019 BOXDA 97.4 94 100 Update Update
836 Chateau Troplong Mondot 2019 BOXDA 97.4 94 100 Update Update
837 Chateau Troplong Mondot 2019 BOXDA 97.4 94 100 Update Update
838 Chateau Troplong Mondot 2019 BOXDA 97.4 94 100 Update Update
932 Chateau Troplong Mondot 2020 BOXDA 98.0 98 Update Update
916 Chateau Trotanoy 2012 BOXDA 94.6 96 94 Update Update
796 Chateau Trotte Vieille 2015 BDXAC 94.7 93 96 Update Update
856 Chateau Valandraud 2019 BOXDA 97.4 95 100 Update Update
760 Chateau d'Arche Sauternes 2001 CellarMini 95.0 95 Update Update
995 Chateau d'Yquem 2015 BOXDA 98.6 98 97 Update Update
989 Chateau de Rayne-Vigneau 2007 BOXDA 93.0 92 93 Update Update
990 Chateau de Rayne-Vigneau 2007 BOXDA 93.0 92 93 Update Update
991 Chateau de Rayne-Vigneau 2007 BOXDA 93.0 92 93 Update Update
1255 Checkerboard Vineyards Kings Row 2013 Closet2 Update Update
1396 Cheval des Andes 2018 3PackC 95.9 92 95 Update Update
496 Christopher Tynan Wines Cabernet Sauvignon Old Vines Meleagris Gallopavo 2014 Cage 2 97.5 View Update
839 Château Beau-Séjour Bécot 2019 BOXDA Update Update
917 Château Beausejour (Duffau Lagarrosse) 2016 BOXDA 97.5 95 96 Update Update
AI Assistant