My Wine Cellar


IDLocationVintageNamePrice(WSLow)SizeTypeVarietalAppellationRegionCountry Average Score ImageSelect All
496 Cage 2 2014 Christopher Tynan Wines Cabernet Sauvignon Old Vines Meleagris Gallopavo 285 750ml Red Cabernet Sauvignon Napa Valley California USA 97.5 95.0 100 96.6 Wine Image
839 BOXDA 2019 Château Beau-Séjour Bécot 55 750ml Red Red Bordeaux Blend St. Emilion Grand Cru Bordeaux France - 93.2 No image available
917 BOXDA 2016 Château Beausejour (Duffau Lagarrosse) 135 750ml Red Red Bordeaux Blend St. Emilion Grand Cru Bordeaux France 97.5 97.0 95.0 96.0 98.0 99.0 98.0 100 97.0 17 96.2 No image available
863 BOXDA 2018 Château Calon-Ségur 149 750ml Red Red Bordeaux Blend St. EstËphe Bordeaux France 96.7 98.0 95.0 97.0 97.0 97.0 99 94.0 18 96.3 No image available
864 BOXDA 2018 Château Calon-Ségur 149 750ml Red Red Bordeaux Blend St. EstËphe Bordeaux France 96.7 98.0 95.0 97.0 97.0 97.0 99 94.0 18 96.3 No image available
865 BOXDA 2018 Château Calon-Ségur 149 750ml Red Red Bordeaux Blend St. EstËphe Bordeaux France 96.7 98.0 95.0 97.0 97.0 97.0 99 94.0 18 96.3 No image available
899 BOXDA 2018 Château Canon 125 750ml Red Red Bordeaux Blend St. Emilion Grand Cru Bordeaux France 97.1 97.0 95.0 96.0 97.0 98.0 98.0 98 98.0 18 95.6 No image available
869 BOXDA 2018 Château Canon-la-Gaffelière 85 750ml Red Red Bordeaux Blend St. Emilion Grand Cru Bordeaux France 95.6 95.0 96.0 96.0 95.0 97.0 96.0 95 95.0 93 No image available
870 BOXDA 2018 Château Canon-la-Gaffelière 85 750ml Red Red Bordeaux Blend St. Emilion Grand Cru Bordeaux France 95.6 95.0 96.0 96.0 95.0 97.0 96.0 95 95.0 93 No image available
871 BOXDA 2018 Château Canon-la-Gaffelière 85 750ml Red Red Bordeaux Blend St. Emilion Grand Cru Bordeaux France 95.6 95.0 96.0 96.0 95.0 97.0 96.0 95 95.0 93 No image available
900 BOXDA 2018 Château Canon-la-Gaffelière 85 750ml Red Red Bordeaux Blend St. Emilion Grand Cru Bordeaux France 95.6 95.0 96.0 96.0 95.0 97.0 96.0 95 95.0 93 No image available
987 BOXDA 2010 Château Doisy-Daëne L'Extravagant 190 375ml White - Sweet/Dessert Semillon-Sauvignon Blanc Blend Sauternes Bordeaux France 97.0 97.0 97.0 97.0 18 94.5 No image available
830 BOXDA 2019 Château Léoville Las Cases 210 750ml Red Red Bordeaux Blend St. Julien Bordeaux France 98.0 98.0 98.0 99.0 99.0 97.0 98.0 97 98.0 18.5 95.6 No image available
831 BOXDA 2019 Château Léoville Las Cases 210 750ml Red Red Bordeaux Blend St. Julien Bordeaux France 98.0 98.0 98.0 99.0 99.0 97.0 98.0 97 98.0 18.5 95.6 No image available
832 BOXDA 2019 Château Léoville Las Cases 210 750ml Red Red Bordeaux Blend St. Julien Bordeaux France 98.0 98.0 98.0 99.0 99.0 97.0 98.0 97 98.0 18.5 95.6 No image available
842 BOXDA 2019 Château Léoville Las Cases 210 750ml Red Red Bordeaux Blend St. Julien Bordeaux France 98.0 98.0 98.0 99.0 99.0 97.0 98.0 97 98.0 18.5 95.6 No image available
849 BOXDA 2019 Château Léoville Poyferré 100 750ml Red Red Bordeaux Blend St. Julien Bordeaux France 96.9 97.0 97.0 97.0 97.0 97.0 95.0 98 97.0 19 94.2 No image available
850 BOXDA 2019 Château Léoville Poyferré 100 750ml Red Red Bordeaux Blend St. Julien Bordeaux France 96.9 97.0 97.0 97.0 97.0 97.0 95.0 98 97.0 19 94.2 No image available
902 BOXDA 2018 Château Léoville Poyferré 124 750ml Red Red Bordeaux Blend St. Julien Bordeaux France 96.9 97.0 97.0 97.0 97.0 97.0 95.0 98 97.0 19 94.8 No image available
821 BOXDA 2020 Château Malescot St. Exupéry 60 750ml Red Red Bordeaux Blend Margaux Bordeaux France 95.0 97.0 95.0 92.0 95.0 97.0 94 16.5 93.1 No image available
139 Sorbus B 2003 Clarendon Hills Astralis 229 750ml Red Shiraz Clarendon South Australia Australia 96.2 99.0 95.0 95.0 96 93.5 Wine Image
145 Sorbus B 2005 Clarendon Hills Cabernet Sauvignon Hickinbotham 175 750ml Red Cabernet Sauvignon Clarendon South Australia Australia 92.7 97.0 89.0 92.0 92.3 Wine Image
140 Sorbus B 2006 Clarendon Hills Grenache Romas 94 750ml Red Grenache Clarendon South Australia Australia 95.7 99.0 94.0 94.0 16 92.4 Wine Image
101 Sorbus B 2014 Cliff Lede Cabernet Sauvignon Beckstoffer To Kalon Vineyard 250 750ml Red Cabernet Sauvignon Oakville California USA 96.0 99.0 93.0 94.6 Wine Image
102 Sorbus B 2014 Cliff Lede Cabernet Sauvignon Beckstoffer To Kalon Vineyard 250 750ml Red Cabernet Sauvignon Oakville California USA 96.0 99.0 93.0 94.6 Wine Image